In the 2024 IPL tournament, match number 70, which was between Punjab Kings (PBKS) and Sunrisers Hyderabad (SRH) was much awaiting. It goes without saying that this particular was by no means a dull game because Punjab Kings won the match by 5 wickets on Sunday, May 22, 2024. Now is the best time for me to explain Punjab Kings vs Sunrisers Hyderabad Standings the outstanding linkmen. And the result of its impact on the team.
Punjab Kings vs Sunrisers Hyderabad Match Overview
Detail | Information |
---|---|
Date | Sunday, 22nd May 2024 |
Time | 19:30 IST |
Venue | TBD |
Match Number | 70 |
Teams | Sunrisers Hyderabad vs Punjab Kings |
Result | Punjab Kings won by 5 wickets |
Player of the Match | Harpreet Brar |
Final Scores | Sunrisers Hyderabad 157/8 (20.0 overs)Punjab Kings 160/5 (15.1 overs) |
Match Duration | 15.1 overs by Punjab Kings |
Punjab Kings vs Sunrisers Hyderabad Scorecard Summary
Team | Score | Overs | Run Rate (RR) |
Sunrisers Hyderabad | 157/8 | 20.0 | 7.85 |
Punjab Kings | 160/5 | 15.1 | 10.55 |
Batting Performances
Sunrisers Hyderabad (SRH)
Player | Runs | Balls | 4s | 6s | Strike Rate (S/R) |
---|---|---|---|---|---|
Abhishek Sharma | 43 | 32 | 4 | 1 | 134.37 |
Rahul Tripathi | 25 | 20 | 2 | 1 | 125.00 |
Aiden Markram (c) | 22 | 18 | 2 | 0 | 122.22 |
Washington Sundar | 18 | 14 | 1 | 1 | 128.57 |
Harry Brook | 14 | 12 | 1 | 0 | 116.66 |
Heinrich Klaasen (w) | 8 | 6 | 0 | 1 | 133.33 |
Romario Shepherd | 7 | 8 | 0 | 0 | 87.50 |
Fazalhaq Farooqi | 1 | 2 | 0 | 0 | 50.00 |
Bhuvneshwar Kumar | 1 | 1 | 0 | 0 | 100.00 |
Extras | 18 | – | – | – | – |
Punjab Kings (PBKS)
Player | Runs | Balls | 4s | 6s | Strike Rate (S/R) |
---|---|---|---|---|---|
Jonny Bairstow | 23 | 15 | 5 | 0 | 153.33 |
Shikhar Dhawan | 39 | 32 | 2 | 2 | 121.87 |
Shahrukh Khan | 19 | 10 | 2 | 1 | 190.00 |
Mayank Agarwal (c) | 1 | 4 | 0 | 0 | 25.00 |
Liam Livingstone | 49* | 22 | 2 | 5 | 222.72 |
Jitesh Sharma (w) | 19 | 7 | 3 | 1 | 271.42 |
Prerak Mankad | 4* | 1 | 1 | 0 | 400.00 |
Extras | 6 | – | – | – | – |
Bowling Performances
Sunrisers Hyderabad (SRH)
Bowler | Overs | Maidens (M) | Runs | Wickets (W) | No Balls (NB) | Wide Balls (WD) | Economy Rate (E/R) |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar (c) | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Washington Sundar | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Fazalhaq Farooqi | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Jagadeesha Suchith | 4 | 0 | 38 | 1 | 0 | 2 | 9.50 |
Umran Malik | 2.1 | 0 | 24 | 1 | 0 | 0 | 11.07 |
Romario Shepherd | 1 | 0 | 23 | 0 | 0 | 1 | 23.00 |
Punjab Kings (PBKS)
Bowler | Overs | Maidens (M) | Runs | Wickets (W) | No Balls (NB) | Wide Balls (WD) | Economy Rate (E/R) |
---|---|---|---|---|---|---|---|
Harpreet Brar | 4 | 0 | 26 | 3 | 0 | 1 | 6.50 |
Nathan Ellis | 4 | 0 | 40 | 3 | 0 | 1 | 10.00 |
Kagiso Rabada | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Arshdeep Singh | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Rishi Dhawan | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Punjab Kings vs Sunrisers Hyderabad Match Highlights
- Harpreet Brar’s All-Round Performance: Harpreet Brar shone with the ball, particularly by the bowler, and claimed three wickets for 26 runs in the 4 overs that he bowled. His economical bowling spell only allowed the SRH to make a total of 157/8.
- Liam Livingstone’s Power-Hitting: Livingstone contributed a valuable innings of 49 not out of 22 and had 5 sixes in the match. Through his aggressive batting, Punjab Kings were able to chase the target with ease while there were still 4. 5 overs to spare.
- Solid Contributions from Dhawan and Bairstow: Shikhar Dhawan remained not out scoring 39 of 32 for stabilizing the innings. And Jonny Bairstow gave a quick start hitting 23 of 15 balls.
- SRH’s Struggle: However, there was some fight between Abhishek Sharma and Rahul Tripathi but the failure to establish a big SRH innings was due much to the excellent bowling shown by Punjab, especially from the likes of Harpreet Brar and Nathan Ellis.
Punjab Kings vs Sunrisers Hyderabad Standings
The win was a vital one for Punjab Kings but they ended on the bottom of the points table as their NRR was poor. The updated Punjab Kings vs Sunrisers Hyderabad Standings after the match is as follows:
Position | Team | Matches Played (M) | Net Run Rate (NRR) | Points (Pts) | Qualification Status (Q) |
---|---|---|---|---|---|
1 | Kolkata Knight Riders (KKR) | 14 | +1.428 | 20 | Q |
2 | Sunrisers Hyderabad (SRH) | 14 | +0.414 | 17 | Q |
3 | Rajasthan Royals (RR) | 14 | +0.273 | 17 | Q |
4 | Royal Challengers Bangalore (RCB) | 14 | +0.459 | 14 | Q |
5 | Chennai Super Kings (CSK) | 14 | +0.392 | 14 | – |
6 | Delhi Capitals (DC) | 14 | -0.377 | 14 | – |
7 | Lucknow SuperGiants (LSG) | 14 | -0.667 | 14 | |
8 | Gujarat Titans (GT) | 14 | -1.063 | 12 | |
9 | Punjab Kings (PBKS) | 14 | -0.353 | 10 | |
10 | Mumbai Indians (MI) | 14 | -0.318 | 8 |
Conclusion
Probably the most emphasized match of Punjab Kings vs Sunrisers Hyderabad Standings and Punjab Kings against Sunrisers Hyderabad by 5 wickets exhibited robust bowling and lighting up the performance of the players Harpreet Brar and Liam Livingstone. But for PBKS, they remained at the bottom of the table because of a lower Net Run Rate. The match demonstrated the key highlights and satisfactory performances. But served to remind of the problems and difficulties in establishing itself in a higher line within the IPL table.
FAQ’s
Ans. Punjab Kings won the match by 5 wickets.
Ans. Harpreet Brar was named Player of the Match.
Ans. Liam Livingstone scored 49 not out off 22 balls.
Ans. Harpreet Brar took 3 wickets for 26 runs.
Ans. Punjab Kings scored 160/5 in 15.1 overs.